Description | Unit | MCV-35100 | ||||
Table size | mm | 2845x762(table guard) | ||||
Table height | mm | 840 | ||||
Max. table load | kg | 1800 | ||||
T-slot (width/pitch/no) | mm | 18x5x120 | ||||
X axis | mm | 2500 (table guard) | ||||
Y axis | mm | 840 | ||||
Z axis | mm | 710 | ||||
Spindle taper | ISO | 40 | ||||
Transmission | Belt | |||||
Spindle speed - std. | rpm | 8000 | ||||
Motor output - std. | kw | 15 | ||||
X axis guide way type | Box way | |||||
X axis guide distance | mm | 90x40x510 | ||||
Y axis guide way type | Box way | |||||
Y axis guide distance | mm | 120x35x700 | ||||
Z axis guide way type | Box way | |||||
Z axis guide distance | mm | 100x35x500 | ||||
X axis rapid feed | m/min | 10 | ||||
Y axis rapid feed | m/min | 10 | ||||
Z axis rapid feed | m/min | 10 | ||||
X axis cutting feed | m/min | 5 | ||||
Y axis cutting feed | m/min | 5 | ||||
Z axis cutting feed | m/min | 5 | ||||
ATC type | Arm | ? | ||||
No. of? tools | 24 | ? | ||||
Tool shank type | BT/CAT #40;DIN69871 | ? | ||||
Tool Changing Time (T-T) | sec | 1.94 | ? | |||
Max. tool diameter | mm | 100/75 | ? | |||
Max. tool diameter with next tool empty | mm | 130 | ? | |||
Max. tool length | mm | 350/300 | ? | |||
Max. tool weight | kg | 8 | ? | |||
Max. loading weight | kg | 120 (arm 24T) | ? | |||
Length (w/o chip conveyor) | mm | 6350 | ? | |||
Width | mm | 4400 | ? | |||
Height | ? | ? | mm | 3000 | ? | |
Weight | ? | ? | kgs | 8500 | ? | |
Floor space | ? | ? | mm | 6350x4400 | ? |
8000rpm
spindle speed as standard |
Through
spindle coolant |
ISO40
spindle |
wash-down
system |
Rigid
tapping |
Auger
& chip conveyor |
Portable
MPG with remote jogging switch |
Coolant
system with checked valve |
Fully
enclosed with removable side doors |
210L-55Gal.
coolant tank |
Automatic
lubrication with low lube fault |
Heat
exchanger |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!